¡Ú MULTIFUNCTIONAL DRYING OVEN ¡Ú

Specication

APT.Line FD/FED FD/FED53 FD/FED115 FD/FED240 FD/FED400 FD/FED720
Dimensions,housing Width mm 634 834 1034 1234 1234
                              Height mm 621 701 821 1029 1529
                              Depth mm 575 645 745 765 865
Wall clearance mm 100 100 100 100 100
Wall clearance with 0pen Door mm 160 160 160 160 160
Exhaust duct outer-dia mm 52 52 52 52 52
Steam space volume L 77 158 308 498 869
Interior dimensions Width mm 400 600 800 1000 1000
                                Height mm 400 480 600 800 1200
                                Depth mm 330 400 500 500 600
Interior volume L 53 115 240 400 720
Shelves, standard/max. 2/5 2/6 2/8 2/10 2/16
Load per shelf kg 15 20 30 35 45
Permitted total load kg 40 50 70 90 120
Weight of the unit (empty) kg 46 62 98 145 184
Temperature range,
5'C above ambient up to 'C
300 300 300 300 300
Temperature variation  at 70'C +/- 'C 1 1 1 1 1
                                   at 150'C +/- 'C 2 2 2 2 2
                                   at 300'C +/- 'C 4 4 4 4 5
Temperature fluctuation< +/- 1 'C 0,4 0,4 0,4 0,4 0,4
Heating-up time to 70'C min. 6 7 14 9 10
                          to 150'C min. 24 26 26 28 32
                          to 250'C min. 45 49 50 55 60
Recov. time after at 70'C min. 2 2 2 2 2
Air change at 70'C approx. x/h 59 29 19 17 11
                  At 150'C approx. x/h 64 32 20 18 12
Nominal voltage (_10 %) 50/60 Hz v 230 230 230 400 3/N 400 3/N
Nominal power W 1200 1600 2700 3400 5000
Energy consumption at 70'C W 145 230 370 520 570
                                 at 150'C W 300 544 850 1200 1320
                                 at 300'C W 720 1100 1400 2340 2600
Doors number 1 1 2 2 2

  Ç׿ÂÇ×½À±â  
  Overview  
  Descriptions  
  Contact  

Equipment
Microprocessor temperature controller with LED display
Timer 0 - 24 h
Safety device cl. 2 acc. to DIN 12880, Part1
Multifunctional controller with different digital timer functions, rotation switch for fan, ramp function, adjustable heating capacity, etc.Printer interface RS 232 with adjustable printing intervals
Exhaust duct dia 50 mm with adjustable ventilation slide
Adjustable ventilation slide
Lockable castors (4 pieces)

Options/Accessories
Shelves, chrorne-plated rasp. Stainless steel
Safety device cl. 3.1 ace. to DIN 12880, Part 1
Door with window and interior lighting
Lockable door
Viton gasket (temperature resistant up to 220' C max.)
Fresh air filter
Increased air change through Stronger fan
Closable access ports
Program timer with day or week program mechanical/digital
Temp. cycling device with program timer with week program, digital
Printer Hybrid for numerical and graphical temperature
Registrar on for connection to a printer interfaceMeasuring protocol ace. to DIN 12SW, Part 2
Calibration certificate


                               Copyright 2000 - 2001 ¨Ï GA Global All Rights Reserved..