VS10 range : | 0-10 cPs |
VS100 range : | 5 -100 cPs |
VS250 range : | 50 -250 cPs |
VS500 range : | 100 -500 cPs |
Resolution : | 0.01(VS10), 0.1(VS100), 1(VS250, VS500) |
Accuracy : | ¡¾1%FS(VS10, VS500), ¡¾0.25%FS(VS100), ¡¾0.75%FS(VS250) |
Repeatability : | +/- 1%FS |
Sample volume : | 10 ml |
Cable length : | 1 m |
Wetted materials : | Ryton Fluorosilicone O-ring, gold |
Fluid temperature : | 0 to 100 'C |
Dimensions : | 44 x 159 x 19(LxWxH)mm |
Copyright 2000 - 2001 ¨Ï GA Global All Rights Reserved..
|