| ¡Ú UNIVERSAL TESTING MACHINE ¡Ú
| Force range : | 30 kN(6600 lbf) |
| Crosshead speed : | 0.02 to 510 mm/min. |
| Speed accuracy : | <0.2% at steady state |
| Stroke : | 1 to 1000 mm |
| Load resolution : | <0.005% of load cell used(max.) |
| Extension resolution : | <0.1 microns |
| Data sampling rate : | 100Hz |
| Extensometer input : | +10V dc analogue input |
| Data output : | Digital RS232 |
| Measuring system : | Exceeds the requirements of BS EN ISO 7500 1999 |
| Analysis software : | NEXYGEN Data analysis software(optional) |
| Supply voltage : | 115/230 Vac +/- 10% 50-60Hz |
| Weight : | 125 Kg(275lb) |
|
Overview
Descriptions
Contact
|